Opening & Consultation Times
Surgery Opening Times
Surgery | Times | Notes |
|---|---|---|
Morpeth | 8.00am to 6.30pm | |
Lynemouth | 8.00am to 6.30pm | Closed from 12noon Thursday & from 5.00pm Friday |
Pegswood | 8.00am to 5.00pm | Closed from 12.00pm on Thursday |
Newbiggin | 8.00am to 6.30pm | Closed from 5.00pm on Friday |
Doctor Appointments:
Surgery | Times | Days |
|---|---|---|
Morpeth | 9.00am to 1.00pm | Monday to Friday |
2.00pm to 6.30pm | Monday to Friday | |
6.30pm to 8.00pm | Tuesday | |
Lynemouth | 8.00am to 12.30pm | Monday to Friday |
1.30pm to 6.30pm | Mon, Tues, Wed | |
1.30pm to 5.00pm | Friday | |
6.30pm to 8.00pm | Tuesday | |
Pegswood | 8.30am to 12noon | Monday to Friday |
1.00pm to 5.00pm | Mon, Tues & Friday | |
1.00pm to 6.00pm | Wednesday | |
Newbiggin | 9.00am to 11.00am | Monday to Friday |
2.00pm to 6.30pm | Mon, Tues, Wed | |
2.00pm to 5.00pm | Friday |
Nurse Appointments:
Surgery | Times | Days |
|---|---|---|
Morpeth | 8.40am to 12.30pm | Monday to Friday |
2.00pm to 6.00pm | Monday to Friday | |
Lynemouth | am & pm clinics | Monday to Friday |
Pegswood | 8.40am to 11.20am | Monday |
8.40am to 12noon | Tuesday to Friday | |
2.00pm to 4.00pm | Monday, Tuesday & Friday | |
Newbiggin | 9.00am to 12.30pm | Monday to Friday |
2.00pm to 5.00pm | Mon, Tues, Wed & Friday |
Booking & Cancelling Appointments:
To make an appointment please telephone your surgery, or book online.
If you are unable to keep an appointment, please inform us as soon as possible. REMEMBER – You may be grateful for an appointment at short notice some time in the future!


