Useful Telephone Numbers
Hospitals:
Hospital | Telephone No |
|---|---|
Walk-In Centre, Wansbeck General Hospital | 01670 529 205 |
Wansbeck General Hospital | 0844 811 8111 |
Morpeth Cottage Hospital | 0844 811 8111 |
St George’s Park | 0844 811 5522 |
Freeman Hospital, Newcastle | 0191 233 6161 |
North Tyneside District General Hospital | 0844 811 8111 |
Queen Elizabeth Hospital, Gateshead | 0191 482 0000 |
Additional information on hospitals in your local area can be found on the NHS Choices website.
General Health:
Organisation | Telephone No |
|---|---|
111 | |
COMMUNITY PSYCHIATRIC NURSES | 01670 827 806 |
NORTHUMBERLAND CARE TRUST | 01670 394 400 |
AGE CONCERN | 01670 533 597 |
RELATE (Marriage counselling) | 0191 232 9109 |
REACH (Rape crisis centre) | 0191 232 9858 |
CHILDLINE | 0800 1111 |
ESCAPE Helpline | 01670 858 828 |
Family Support Office | 07702 833 944 |
SAMARITANS (Ashington) | 01670 814 222 |
ALCOHOLICS ANONYMOUS | 0191 261 8777 |
POLICE | 01661 872 555 |
Citizens Advice Bureau:
Office | Telephone No |
|---|---|
Morpeth | 01670 518 814 |
Ashington | 01670 818 360 |
Chemists:
Chemist | Telephone No |
|---|---|
Wellway Pharmacy, Morpeth Town | 01670 510005 |
Wellway Pharmacy, Pegswood | 01670 515 615 |
Moss, Newgate Street, Morpeth | 01670 512 030 |
Moss, Manchester Street, Morpeth | 01670 511 363 |
Moss, Oldgate, Morpeth | 01670 512 252 |
Boots, Bridge St, Morpeth | 01670 513 389 |
Stobhill Pharmacy, Morpeth | 01670 512 697 |
Murray, Lynemouth | 01670 860 355 |
Becks, Front St, Newbiggin | 01670 811 001 |
Co-op, Cleveland Terrace, Newbiggin | 01670 816 799 |
Social Services District Numbers:
Office | Telephone No |
|---|---|
Morpeth | 01670 516 131 |
Ashington | 01670 815 060 |
Intake Team | 01670 810 600 |


